











Property Attributes
- MLS#221029005
- TypeSingle Family
- CountyPLACER
- CityColfax
- Area12303
- NeighborhoodShadow Wood Place
- Zip95713
- Style
- Price$ 394,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size2,400 SqFt
Listing Provided Courtesy Of:
Cindy L. Litzinger CalBRE# - 02055885 with eXp Realty of California Inc.
Data Source:
California Metrolist Inc
Property Description
Ready NOW! Sweet new sub-division nestled in the historical heart of Colfax. NO HOA! NO Mello Roos! You will love the soaring ceilings, beautiful finishes & warm feel of the spacious Alpine model located in a quiet cul-de-sac. This ONE LEVEL 3 bedroom/2 bath home is light, airy & waiting for you to make it home! All of this while living in the foothills of the Sierra Nevadas minutes from your favorite Tahoe ski hills & less than one hour from Sacramento Int'l Airport. Homes are walking distance away from the convenient Amtrak station and high speed EV chargers for your electric vehicle.Enjoy all your favorite water sports at Rollins Lake Rec area 5 minutes away.Come & see what Shadow Wood Place has to offer you! These home are solar plumbed & pre-wired for hi speed internet. Extra sq ft/storage beneath the home with the possibility for you to finish & add livable space! lot 15 PHOTOS ARE MODEL AND NOT standard
Price History | |
---|---|
4/2/2021 | Listed $394,000 |
General Features
Association Y/N | No |
---|---|
Buildername | DWC Construction |
Construction Materials | Frame |
Cooling | Central, MultiZone |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry, Solar Plumbed |
Elementary School District | Colfax Elementary |
Flooring | Carpet, Laminate |
Heating | Central, MultiZone |
High School District | Placer Union High |
Home Warranty Y/N | Yes |
MLS Area | 12303 |
Open Parking Spaces | 2 |
Parking Features | Assigned, Uncovered Parking Spaces 2+ |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | Shadow Wood Place |
Subtype Description | Detached |
Unit Number | Lot15 |
Year Built Details | New |
Zoning Description | Residential |
Interior Features
Basement | Partial |
---|---|
Dining Room Features | Dining Bar, Dining/Living Combo |
Kitchen Features | Granite Counter, Island |
Laundry Features | Laundry Closet |
Living Area | 1188 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Kitchen, Street Entrance |
Roombathsotherfeatures | Shower Stall(s), Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile, Walk-In Closet, Window |
Total Stories | 1 |
Exterior Features
Builder Model | Alpine Model Lot 15 |
---|---|
Foundation Details | Combination, Raised, Slab |
Horse Y/N | No |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.0551 |
Lot Size Source | Builder |
Lot Size Square Feet | 2400 |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool