
























































Property Attributes
- MLS#221022555
- TypePending
- CountyPLACER
- CityAuburn
- Area12301
- NeighborhoodCoyote Ridge Estates
- Zip95602
- StyleContemporary
- Price$ 1,897,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4192
- Lot Size4.6 Acres
Listing Provided Courtesy Of:
Laurie Whitton CalBRE# - 01811228 with Coldwell Banker Realty
Data Source:
California Metrolist Inc
Property Description
This brand new (2021) CONTEMPORARY LUXURY SINGLE STORY, on private 4.6 flat acres, is designed for indoor/outdoor living, a place for relaxation & retreat, with EXCEPTIONAL DETAIL throughout. Walls of windows & a multi-slide door bring in abundant natural light and allows the beauty of the surroundings to be experienced from every room. Features include an open concept floor plan, culinary kitchen, designer chandeliers/pendants/fans, accent lighting, linear fireplace, double sided indoor/outdoor fireplace, incredible master suite w/2 walk-in closets, office, 1 BR w/private BA, 2 BR w/ Jack & Jill BA & a family/music rm. Beautifully landscaped, large covered patio, owned solar, & stunning custom garage doors for a 5-6 car garage complete this masterpiece. Coyote Ridge Estates is an upscale dev. w/estate homesites & offers country living with all public utilities yet only 10-15 min. from shopping, hospital, restaurants, & trails, & easy quick access to I80 fwy. SEE CINEMATIC VIDEO!
Price History | |
---|---|
3/20/2021 | Listed $1,897,000 |
General Features
Appliances | Free Standing Gas Range, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Tankless Water Heater, ENERGY STAR Qualified Appliances, Wine Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Road, Management |
Association Y/N | Yes |
Construction Materials | Ceiling Insulation, Stone, Floor Insulation, Stucco, Frame, Wall Insulation |
Cooling | Ceiling Fan(s), Central, Whole House Fan, MultiUnits, MultiZone |
Electric | 220 Volts, Photovoltaics Seller Owned |
Elementary School District | Auburn Union |
Exterior Features | Uncovered Courtyard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 6 |
HOA Fee | 70 |
HOA Fee Frequency | Monthly |
Heating | Central, MultiUnits, MultiZone, Natural Gas |
High School District | Placer Union High |
Interior Features | Formal Entry, Wet Bar |
MLS Area | 12301 |
Parking Features | 24'+ Deep Garage, Boat Storage, Garage Door Opener, Garage Facing Front, Garage Facing Side |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subdivision Name | Coyote Ridge Estates |
Subtype Description | Custom, Luxury |
View | Other |
Zoning Description | Res |
Interior Features
Dining Room Features | Breakfast Nook, Dining Bar, Dining/Family Combo, Formal Area |
---|---|
Fireplace Features | Kitchen, Double Sided, Family Room, Gas Log |
Kitchen Features | Breakfast Room, Butlers Pantry, Pantry Closet, Quartz Counter, Island w/Sink |
Laundry Features | Cabinets, Sink, Gas Hook-Up, Inside Room |
Living Area | 4192 |
Living Room Features | Great Room, View |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Bonus Room, Office, Family Room, Great Room, Kitchen, Laundry |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Jack & Jill, Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over, Multiple Shower Heads, Outside Access, Quartz |
Roomfamilyroomfeatures | View |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Soaking Tub, Low-Flow Shower(s), Low-Flow Toilet(s), Multiple Shower Heads, Quartz, Walk-In Closet 2+ |
Roommasterbedroomfeatures | Ground Floor, Outside Access |
Total Fireplaces | 2 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Amenities | Other |
Horse Y/N | Yes |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Private, Shape Regular, Landscape Back, Landscape Front |
Lot Size Acres | 4.6000 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 200376 |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool