

























Property Attributes
- MLS#221020224
- TypePending
- CountyPLACER
- CityRoseville
- Area12661
- NeighborhoodSierra Gardens
- Zip95661
- StyleRanch
- Price$ 379,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Jade N. Pillsbury CalBRE# - 02111335 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
Move in Ready Sierra Gardens home. Located on a prime corner lot with RV access. Recently updated kitchen with new cabinets, counter tops & appliances. This home features gorgeous vinyl plank flooring, fresh paint, insulated and finished garage with shelving, updated landscaping, new light fixtures and recessed lighting and new water heater. Roseville City School District, close to I80 & Douglas!
Price History | |
---|---|
3/17/2021 | Listed $379,999 |
General Features
Appliances | Free Standing Refrigerator, Dishwasher, Disposal, Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Ceiling Fan(s), Central |
Electric | See Remarks |
Elementary School District | Roseville City |
Energy Efficient | Thermostat |
Flooring | Vinyl |
Garage Spaces | 2 |
Heating | Central, Fireplace Insert |
High School District | Roseville Joint |
MLS Area | 12661 |
Other Structures | Pergola, Shed(s), Storage |
Parking Features | Attached, RV Access, Garage Facing Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Sierra Gardens |
Subtype Description | Detached |
Zoning Description | R |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Insert, Living Room, Gas Piped |
Kitchen Features | Pantry Cabinet, Quartz Counter, Kitchen/Family Combo |
Laundry Features | In Garage |
Living Area | 1064 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Baths Other, Master Bedroom, Dining Room, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Paved Driveway |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Corner, Landscape Front |
Lot Size Acres | 0.1500 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6534 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool