
















































Property Attributes
- MLS#20076877
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodKirkland Place
- Zip95842
- StyleTraditional
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1370
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Dan Earls CalBRE# - 01008872 with RE/MAX Gold Fair Oaks
Property Description
Don't wait and miss your opportunity. Terrific opportunity here, low price is an AS-IS only price. Pest report attached. Seller has replaced siding on the south side of home. Popular open floorplan with 3 bedrooms 2 full baths 1370 sq feet. Bring your remodel ideas. Home is being sold in it's as - is condition.
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
1/13/2021 | Listed $325,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 74.29 |
Construction | Frame |
Energy Features | Ceiling Fan(s) |
Features Misc | Front Porch, Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Traditional |
Subdivision | Kirkland Place |
Subtype Description | Detached, Tract |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | r5 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Cable TV Available |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Microwave B/I, Oven Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Laminate |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 1370 |
Master Bath | Double Sinks, Shower Stall(s) |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Master Suite |
Exterior Features
Parcelnumber | 219-0630-089-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | East |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Front, Wood Fence |
Open Parking Spaces | 4.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool