




















Property Attributes
- MLS#20076435
- TypePending
- CountyPLACER
- CityRocklin
- Zip95677
- StyleCraftsman
- Price$ 755,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2480
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Scott D. Nelson CalBRE# - 01943104 with Professional Prop. Serv., Inc.
Property Description
Extremely rare over-sized homesite located at the end of a quite cul-de-sac that backs up to a greenbelt. This house comes with a matured landscape and it own Vineyard and a separate Wine cave for storing and making wine! Enjoy the Harvest in the spacious back yard. This property over looks the Entire Valley with Spectacular Views.
Elementary School | Middle School | High School |
---|---|---|
Rocklin Unified Elementary School | Rocklin Unified Middle School | Rocklin Unified High School |
Price History | |
---|---|
1/9/2021 | Listed $755,500 |
General Features
Air | Central, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | Attic Fan(s), Ceiling Fan(s), PV-On Grid, PVSolarArray Owned, Whole House Fan |
Features Misc | Courtyard Covered, Deck Covered, Front Porch, Patio Covered |
Full Baths | 3 |
Garage | Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 6-10YR |
School District | Placer |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Craftsman |
Subtype Description | Detached, Semi-Custom |
Utilities | 220 Volts, All Public, Natural Gas, Solar |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Low-Flow Toilet(s), Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Formal Area |
Equipment | Cable TV Installed, Gas Water Heater |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Linoleum/Vinyl, Tile |
Heating | Central, Natural Gas, Stove Wood |
Kitchen Description | Counter Granite, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Area, Inside Room, Washer/Dryer Includ |
Living Area | 2480 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Stone, Window |
Master Bedroom | Closet Walk-In, Sitting Area |
Possible Bedrooms | 5.00 |
Room Description | Bonus Room, Dining Room, Master Suite, Wine Cellar, Wine Storage Area |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 046-320-013-000 |
---|---|
Domestic Water | Meter Available |
Exterior | Stucco, Wood |
Foundation | Concrete Slab, Raised |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Fenced Front, Front, Sprinkler Auto Front, Sprinkler Man F&R, Sprinkler Man Rear, Other |
Open Parking Spaces | 6.00 |
Other Structures | Storage, Tool Shed, Workshop Building |
Pool Y/N | None |
Recreational Parking | RV Access, RV Storage |
Road Description | Public Maintained |
Roof Description | Cement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool