



















































Property Attributes
- MLS#20076354
- TypePending
- CountySACRAMENTO
- CityFair Oaks
- Zip95628
- StyleTraditional
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Justin W. Jones CalBRE# - 01469749 with Waterman Real Estate
Property Description
Extensively updated 3/2 in desirable Fair Oaks on a large lot and RV parking. Walking distance to Library, Park, dining and coffee shops. Home features new kitchen w/Quartz Counters, pot filler, subway tile backsplash & Stainless Appliances, modern fixtures, fresh paint, updated Bathrooms w/walk-in Shower in master. Refinished hardwood floors throughout. Newer HVAC & whole house fan. Fully landscaped w/smart irrigation timer and extensive concrete patio and walkway.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
1/8/2021 | Listed $449,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 80.08 |
Construction | Wall Insulation, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat, Whole House Fan |
Features Misc | Back Porch, Deck Uncovered, Front Porch, Patio Uncovered |
Full Baths | 2 |
Garage | Detached, Garage Door Opener, RV Detached, Tandem Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Traditional |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | see tax records |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Hood Over Range, Oven Gas F/S |
Kitchen Description | Counter Stone |
Laundry Description | Gas Hook-Up, In Garage |
Living Area | 1308 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 249-0091-007-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | Curb(s), Sidewalk |
Irrigation Water | Public District |
Landscape | Back, Fenced Back, Low Maintenance, Sprinkler Auto Front, Sprinkler Auto Rear, Wood Fence |
Open Parking Spaces | 3.00 |
Other Structures | Storage |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool