



































Property Attributes
- MLS#20076309
- TypePending
- CountyPLACER
- CityRoseville
- NeighborhoodSun City
- Zip95747
- StyleRanch
- Price$ 609,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size6,551 SqFt
Listing Provided Courtesy Of:
Donald C. Schlaegel CalBRE# - 00647027 with Thompson + Brown Real Estate
Property Description
Here it is! Rare Yosemite plan with 3 bedrooms plus full 3 car garage and located on Timber Creek Golf Course! Don't miss out on this 1869 square foot meticulously maintained home that you have been waiting for. Kitchen has Corian counters with adjacent sunny front breakfast nook with bay windows. Dining/Family room combination with gas fireplace, crown molding and views of the 7th fairway! Spacious Master Bedroom with sitting area and master bath with separate dual vanities, skylights and large walk-in closet! Highly desired full 3 car garage has ample storage. Newer hot water heater and Heating/Air Conditioner is less than 1 year old! Low HOA dues and NO MELLO ROOS taxes! Come see what Sun City Roseville 55+ has to offer. Amenities include over 50 organized club/groups; 27 holes of golf ranked one of the best public courses in California; 25-meter indoor lap pool with spa plus large exterior pool; six Tennis, six Bocce, two Pickleball, Volleyball, Basketball, Croquet court
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
1/11/2021 | Listed $609,000 |
General Features
Air | Central |
---|---|
Builder | Del Webb |
Cc&rs | Yes |
Census Tract | 210.40 |
Construction | Frame, Wood |
Disability Features | Grab Bars, Parking, Shower |
Energy Features | Dual Pane Full, Skylight |
Features Misc | Back Porch, Patio Covered |
Full Baths | 2 |
Garage | Attached |
HOA | 519 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas |
Hoa Payment Schedule | Quarterly |
Priv Assn Amenities | Barbeque, Clubhouse, Exercise Room, Golf Course, Spa/Hot Tub, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Age, Exterior Alterations, Parking, Retirement Community, Tree Ordinance |
School District | Placer |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Ranch |
Subdivision | Sun City |
Subtype Description | Detached, Planned Unit Develop, Retirement Community |
Utilities | 220 Volts, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo |
Equipment | Cable TV Installed, Gas Water Heater, Window Furnishings |
Fireplace Desc | Family Room, Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Elec B/I, Range Elec B/I, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Synthetic, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1869 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Window |
Master Bedroom | Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 479-130-034-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Sprinkler Auto F&R |
Model Name | Yosemite |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool