












































Property Attributes
- MLS#20075593
- TypePending
- CountyPLACER
- CityGranite Bay
- NeighborhoodEastridge
- Zip95746
- StyleCottage/Bungalow
- Price$ 735,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2789
- Lot Size6,926 SqFt
Listing Provided Courtesy Of:
Nicole R. Tanner CalBRE# - 01931462 with eXp Realty of California Inc
Property Description
Welcome HOME! This beautiful property in the sought after Eastridge neighborhood is completely updated, extremely well maintained, and move-in ready. It really has it all! A spacious entry, split staircase, high ceilings, and is tastefully updated throughout. Nestled close to walking trails and a neighborhood park this home features 5 bedrooms, 3 baths, and 3-car garage. Upscale kitchen, double oven, quartz counters, luxury vinyl plank floors, newer carpet, plantation shutters, bamboo window treatments, and whole house fan. Entertain or lounge in the manicured backyard with beautiful, mature redwoods and multiple fruit trees. Low HOA dues only $160/month includes front yard landscape. Enjoy all of this and the community amenities, along with Eureka school district and Roseville Electric! On a scale of 1-10, this is an 11!
Elementary School | Middle School | High School |
---|---|---|
Eureka Union Elementary School | Eureka Union Middle School | Roseville Joint High School |
Price History | |
---|---|
1/5/2021 | Listed $735,000 |
General Features
Air | Central |
---|---|
Builder | US Homes |
Cc&rs | Yes |
Census Tract | 206.06 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Whole House Fan |
Full Baths | 3 |
Garage | Attached |
HOA | 160 |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Park |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Placer |
Sewer | In & Connected |
Stories | 2 |
Style Description | Cottage/Bungalow |
Subdivision | Eastridge |
Subtype Description | Detached |
Utilities | All Public |
Zoning | SFR |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Central Vacuum |
Fireplace Desc | Family Room, Gas Piped, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Vinyl |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Double, Oven Gas B/I, Refrigerator F/S |
Kitchen Description | Counter Stone |
Laundry Description | 220 Volt Hook-Up, Cabinets |
Living Area | 2789 |
Master Bath | Double Sinks, Window |
Master Bedroom | Closet Walk-In 2+, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Downstairs Bedroom |
Exterior Features
Parcelnumber | 466-400-026-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool