


















































Property Attributes
- MLS#20075263
- TypePending
- CountySACRAMENTO
- CityNorth Highlands
- Zip95660
- StyleRanch
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1913
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Eugene Kifor CalBRE# - 01436539 with Excel Realty Inc.
Property Description
Great property with lots of possibilities and great neighbors! Rare to find a property with 4 separate parcels(228-0402-021; 228-0402-019; 228-0402-020; 228-0402-022) to build more homes. Main parcel includes 4 bedrooms 2.5 bathroom, spacious open kitchen recently updated, granite counter tops & skylight, covered sun room & covered front porch. Inground pool and detached 2 car garage. Custom built gates, many fruit trees and much more. Close to everything! Come and see this unique property asap. Buyers to verify all information. Thank you!
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
1/2/2021 | Listed $575,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 74.13 |
Construction | Frame, Wood |
Energy Features | Skylight |
Full Baths | 2 |
Garage | Detached |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | Sacramento |
Sewer | Sewer in Street |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Attached, Semi-Custom |
Utilities | All Public |
Zoning | RD5 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Bedroom 2 | 10x11 |
Bedroom 3 | 15x10 |
Bedroom 4 | 12x10 |
Dining Description | Breakfast Nook, Space in Kitchen |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen | 20x11 |
Kitchen Appliances | Dishwasher, Microwave B/I |
Kitchen Area | 220 |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1913 |
Living Room | 19x14 |
Living Room Area | 266 |
Master Bedroom Dim. | 18x11 |
Masterbedroomdim Area | 198 |
Other Room 1 | Sun Room |
Other Room 1 Dim | 18x9 |
Otherroom1dim Area | 162 |
Possible Bedrooms | 0.00 |
Exterior Features
Bedroom 2 Area | 110 |
---|---|
Bedroom 3 Area | 150 |
Bedroom 4 Area | 120 |
Parcelnumber | 228-0402-021-0000 |
Domestic Water | Public District |
Exterior | Siding Vinyl, Stucco |
Foundation | Raised |
Garages | 2 |
Improvements | Street Lights |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Recreational Parking | RV Access, Other-Rmks |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool