




































Property Attributes
- MLS#20075164
- TypePending
- CountyPLACER
- CityForesthill
- Zip95631
- StyleA-Frame,Cabin
- Price$ 419,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2028
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Timon J. Rooney CalBRE# - 01930396 with Portfolio Real Estate
Property Description
Gorgeous and move in ready home nestled on 1.1 acre lot in Todd Valley Estates! Call this your home with tastefully updated interior featuring downstairs office/den! Formal living with separate family room give this home the ideal floor plan! Gourmet kitchen offers an eat in breakfast nook, ample storage, and upgraded appliances! Generous sized master retreat with plenty of room for a sitting area! Master bathroom has double sinks, soaking tub, and walk in shower! Enjoy the private setting and outdoor living with breathtaking views on the front and back decks!! With just over an acre this home has endless opportunity! Don't miss your chance to call this place HOME!
Elementary School | Middle School | High School |
---|---|---|
Foresthill Union Elementary School | Foresthill Union Middle School | Placer Union High |
Price History | |
---|---|
1/1/2021 | Listed $419,999 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 202.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Deck Uncovered, Wrap Around Porch |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | Septic System |
Stories | 3 |
Style Description | A-Frame, Cabin |
Subtype Description | Detached |
Utilities | 220 Volts, Propane |
Zoning | RS-AG-B-40 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo, Space in Kitchen |
Floor Covering(s) | Laminate, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Gas Plumbed, Oven Double, Range Gas F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 2028 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub Sunken, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 257-140-070-000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Garages | 2 |
Improvements | None |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible, Other-Rmks |
Road Description | Paved |
Roof Description | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool