













































Property Attributes
- MLS#20075011
- TypePending
- CountyPLACER
- CityAuburn
- Zip95602
- Style
- Price$ 489,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size4.43 Acres
Listing Provided Courtesy Of:
Laura Ales CalBRE# - 01203632 with RE/MAX Gold
Property Description
Kick off the New Year, with this amazing opportunity in beautiful Auburn. with some love, time and money you can turn this 2,400 sqft, 3 bedroom, 3 bath home back to what it looked like just 3 years ago, when it was renovated. Sits on 4.43 acres with amazing views! Two Master bedrooms, one upstairs and one down. Large open kitchen, nice for entertaining. NID Irrigation access to turn this 4.43 usable acres into your very own Horse property, vineyard, or orchard. 10KW owned solar installed in 2015. Large detached garage and plenty of room on the property for any hobby enthusiast.
Elementary School | Middle School | High School |
---|---|---|
Auburn Union Elementary School | Auburn Union Middle School | Placer Union High |
Price History | |
---|---|
1/5/2021 | Listed $489,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 218.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, PVSolarArray Owned |
Features Misc | Deck Uncovered, Patio Covered |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Detached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Placer |
Sewer | Septic System |
Stories | 2 |
Subtype Description | Detached, Custom, Ranchette/Country |
Utilities | 220 Volts, All Electric |
Zoning | RES AG |
Interior Features
Baths Other | Double Sinks, Shower Stall(s), Tile, Window |
---|---|
Dining Description | Dining Bar, Formal Area |
Fireplace Desc | Master Suite |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile |
Heating | Central, Heat Pump |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Elec F/S |
Kitchen Description | Counter Granite, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 2400 |
Master Bath | Double Sinks, Multiple Shwr Heads, Shower Stall(s), Tile, Window |
Master Bedroom | Closet Walk-In 2+, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Master Bedrooms 2+ |
Exterior Features
Parcelnumber | 075-070-020-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | None |
Irrigation Water | Irrigat Available |
Landscape | Fenced Back, Fenced Front |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo, Tool Shed |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool