































Property Attributes
- MLS#20074482
- TypePending
- CountySACRAMENTO
- CityGold River
- Zip95670
- Style
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
- Lot Size2,422 SqFt
Listing Provided Courtesy Of:
Mary E. Moehring CalBRE# - 01420338 with Coldwell Banker Realty
Property Description
Highly coveted Powell Manor Home in the gorgeous Gold River Community. This spacious floor plan features a formal living/dining area with dramatic vaulted ceilings and fireplace. Updated hardwood floors throughout the entire house, chandelier upgrades, plantation shutters and new paint. Large master suite with vaulted ceilings and fabulously upgraded bathroom with dual sinks and walk in closet. Large open kitchen with built-in dishwasher, refrigerator, wet bar and view of private courtyard with putting green. Walking access to beautiful winding bike trails, the American River, boutique shops and restaurants.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
12/23/2020 | Listed $429,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 87.03 |
Construction | Wood |
Energy Features | Insulated Water Htr, Insulation, Thermostat, Whole House Fan |
Features Misc | Wet Bar Interior |
Full Baths | 2 |
Garage | Detached, Facing Rear |
HOA | 350 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Maint Exterior, Road, Roof, Sewer |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 2 |
Subtype Description | Attached |
Utilities | All Public |
Zoning | SPA |
Interior Features
Baths Other | Double Sinks, Tile |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Cable TV Available |
Fireplace Desc | Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Microwave B/I, Oven Elec B/I |
Kitchen Description | Pantry Cabinet |
Laundry Description | Upper Floor, Washer/Dryer Includ |
Living Area | 2044 |
Master Bath | Closet Walk-In, Shower Stall(s) |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 069-0350-045-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Grass Artificial |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Private, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool