





























Property Attributes
- MLS#20074183
- TypePending
- CountyPLACER
- CityLoomis
- Zip95650
- StyleRanch
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size9,962 SqFt
Listing Provided Courtesy Of:
Sue Thompson CalBRE# - 00759416 with HomeTown Realtors
Property Description
It doesn't get any better than this. Single level ranch home in a cul de sac with a white picket fence in the Heart of Loomis.....2 car attached garage PLUS a detached 1 1/2 car garage for the car enthusiast or create a granny flat?! Spacious and updated 3 bedroom/2 bath with granite kitchen counters, easy to clean glass cook top, instant hot water and refinished cabinetry. Formal living room and separate family room with vaulted ceilings and corner gas fireplace for those cozy evening get togethers..Master bedroom features his and hers closets, granite counters and outside access. Fully fenced rear yard with Raised garden beds. Enjoy small town living..Close proximity to Del Oro High School and shopping. Watch the Cinematic Video!
Elementary School | Middle School | High School |
---|---|---|
Loomis Union Elementary School | Loomis Union Middle School | Placer Union High |
Price History | |
---|---|
12/22/2020 | Listed $549,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 212.03 |
Construction | Frame, Wood |
Disability Features | Other-Rmks |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Whole House Fan |
Features Misc | Cathedral Ceiling, Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener, Guest Parking Avail |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached, Tract |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | res |
Interior Features
Baths Other | Stone, Tub Jetted, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Formal Area |
Equipment | Antenna Dish |
Fireplace Desc | Family Room, Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Laminate |
Heating | Central, Fireplace Insert, Natural Gas |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Hood Over Range, Ice Maker Plumbed, Microwave B/I, Oven Elec B/I, Oven Self/Cont Clean |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1584 |
Master Bath | Shower Stall(s), Stone, Tile, Window |
Master Bedroom | Closet, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Master Suite, Workshop |
Exterior Features
Parcelnumber | 044-162-030-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stone, Wood |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Other-Rmks |
Landscape | Fenced Back, Fenced Front, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Second Garage |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool