




































Property Attributes
- MLS#20073209
- TypeSingle Family
- CountyPLACER
- CityLincoln
- NeighborhoodPiamonte at Twelve Bridges
- Zip95648
- StyleAttch
- Price$ 825,654
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2858
- Lot Size10,389 SqFt
Listing Provided Courtesy Of:
Lacy A. Greene CalBRE# - 02100247 with Woodside Homes of N CA Inc
Property Description
Home has NterNow device at the door. Copy/Paste Link for Virtual Tour - https://my.matterport.com/show/?m=Dzu49YJxRXy
Elementary School | Middle School | High School |
---|---|---|
Western Placer Elementary School | Western Placer Middle School | Western Placer High School |
Price History | |
---|---|
12/14/2020 | Listed $815,654 |
General Features
Air | MultiZone |
---|---|
Builder | Woodside Homes |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Insulation, Low E Glass Full, Tankless Wtr Heater, Thermostat, Weather Stripped |
Features Misc | Patio Covered |
Full Baths | 3 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | Other-Rmks |
Stories | 1 |
Style Description | Other-Attch |
Subdivision | Piamonte at Twelve Bridges |
Subtype Description | Tract |
Utilities | Solar |
Zoning | Residential |
Interior Features
Baths Other | Double Sinks |
---|---|
Dining Description | Formal Area |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | MultiZone |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Ice Maker Plumbed, Microwave B/I |
Kitchen Description | Butlers Pantry, Counter Granite, Island w/Sink, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 2858 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Ground Floor |
Possible Bedrooms | 6.00 |
Room Description | Den/Study |
Exterior Features
Parcelnumber | 335-021-021 |
---|---|
Domestic Water | Meter on Site |
Exterior | Siding Cement, Stucco, Wood |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
House Faces | North |
Improvements | Curbs/Gutters, Sidewalk, Street Lights |
Irrigation Water | Other-Attch |
Landscape | Front, Sprinkler Auto F&R |
Model Name | Plan 3D |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Cement, Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool