































Property Attributes
- MLS#20072813
- TypeSingle Family
- CountyPLACER
- CityRoseville
- Zip95747
- StyleRanch
- Price$ 630,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1224
- Lot Size2.05 Acres
Listing Provided Courtesy Of:
Timothy G. Klotz CalBRE# - 01394275 with Keller Williams East County
Property Description
Ranch style home on over 2 acres in Roseville ready for horses. Home is located on a dead end road close to amenities. Home has a remodeled barn with multiple stalls and storage for tack and hay. Home has remodeling throughout. Property is fenced and has irrigation. Plenty of space to park your trailers. Easy commute to Hwy 65/80 or Hwy 99 to downtown.
Elementary School | Middle School | High School |
---|---|---|
Western Placer Elementary School | Western Placer Middle School | Western Placer High School |
Price History | |
---|---|
12/11/2020 | Listed $630,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 213.22 |
Construction | Frame |
Energy Features | DC Well Pump |
Full Baths | 1 |
Garage | Attached, Facing Front, Paved Drive, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Bed 6-10YR, Kitchen 6-10YR |
School District | Placer |
Sewer | Septic Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Attached, Ranchette/Country |
Utilities | All Electric |
Zoning | RA-B-00 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Space in Kitchen |
Equipment | Elect Water Heater |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Tile, Wood |
Heating | Electric |
Kitchen Appliances | Dishwasher, Oven Elec F/S |
Kitchen Description | Counter Stone |
Laundry Description | In Garage |
Living Area | 1224 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 017-030-010-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Siding Lap, Stucco |
Foundation | Pillar/Post/Pier |
Garages | 2 |
Horse Amenities | 1-6 Stalls, Barn, Barn Amenities, Fenced, Hay Storage, Pasture, Trailer Storage |
Horse Property | Yes |
House Faces | West |
Improvements | None |
Irrigation Water | Irrigat Available |
Landscape | Chain Link, Fenced Back, Partial Fence, Vinyl Fence |
Open Parking Spaces | 0.00 |
Other Structures | Workshop Building |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool