











Property Attributes
- MLS#20072687
- TypePending
- CountyPLACER
- CityRocklin
- NeighborhoodVicara
- Zip95765
- StyleContemporary
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size1,172 SqFt
Listing Provided Courtesy Of:
Shirley A. Daley CalBRE# - 01377986 with Dean Adams Residential R.E.
Property Description
HAPPY HOLIDAYS! Let's wrap this Turn-Key move in Ready 2nd story 3 bedroom/2 full bath Vicara Condo directly across the street from Whitney High School up! Excellent oppertunity to own in ROCKLIN with Easy HYW 65 access, shopping, medical offices and dining. Indoor laundry w/washer, dryer included. Kitchen has a large pantry closet and refrigerator is inclued. This home is part of the City of Rocklin affordable Housing program. Max household income can't exceed $69,050 to qualify. Additional rules apply.
Elementary School | Middle School | High School |
---|---|---|
Rocklin Unified Elementary School | Rocklin Unified Middle School | Rocklin Unified High School |
Price History | |
---|---|
12/10/2020 | Listed $279,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 213.09 |
Construction | Wood |
Energy Features | Dual Pane Full |
Features Misc | Balcony |
Full Baths | 2 |
Garage | No Garage |
HOA | 196 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds, Swimming Pool |
Hoa Payment Schedule | Monthly |
Property Subtype | Condo |
Remodeled/Updated | No |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Vicara |
Subtype Description | Planned Unit Develop |
Utilities | All Electric, All Public |
Zoning | RES |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo, Space in Kitchen |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Microwave B/I, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Island, Kitchen/Family Combo, Pantry Closet |
Laundry Description | Inside Area, Washer/Dryer Includ |
Living Area | 1050 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 489-250-011-000 |
---|---|
Domestic Water | Public District |
Exterior | Stone, Stucco |
Foundation | Concrete Slab |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Fenced |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool