



Property Attributes
- MLS#20072648
- TypePending
- CountyPLACER
- CityRoseville
- Zip95747
- StyleTraditional
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2455
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
Alexander G. Fairbanks CalBRE# - 02103315 with eXp Realty of California Inc.
Property Description
Welcome to 1574 Cushendall Dr located in the sought after Woodcreek Oaks neighborhood. As you know it is all about location, location, location. All shopping, restaurants and grocery stores are less than 6 minutes away. About a block away is the HC Elliot Park for the kids to play all day. The home needs some work and updates schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
12/10/2020 | Listed $425,000 |
General Features
Air | Central, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 210.35 |
Construction | Frame |
Energy Features | PVSolarArray Leased, Thermostat |
Full Baths | 3 |
Garage | Attached, Garage Door Opener, Other-Rmks |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Traditional |
Subtype Description | Fixer |
Utilities | 220 Volts, All Public, Natural Gas Avail, Solar |
Zoning | RES |
Interior Features
Baths Other | Tub, Tub w/Shower Over |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Natural Gas |
Kitchen Appliances | Dishwasher, Ice Maker Plumbed, Microwave B/I, Oven Gas F/S, Range Gas B/I |
Kitchen Description | Counter Other, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up |
Living Area | 2455 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Downstairs Bedroom, Master Suite |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 480-100-032-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Curb(s), Sidewalk |
Irrigation Water | None |
Landscape | Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool