









































Property Attributes
- MLS#20072573
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95820
- StyleCottage/Bungalow
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Michael G. Campos CalBRE# - 02092821 with Lyon RE Elk Grove
Property Description
Remodeled? Try Extreme Makeover!!! This exquisitely redone'' home does not disappoint!! Upon entry, one sees the newer luxury vinyl flooring, tasteful interior colors with newer paint, and a host of upgraded features including the kitchen with granite countertops, over-size island; both bathrooms have a modern feel with newer vanities and tub/shower or shower amenities; and four bedrooms all with ceiling fans, newer paint and same luxury vinyl flooring!! The custom covered patio in the backyard makes it the perfect place to host those outdoor gatherings and bbq's when the warm weather returns!! PLUSnewer exterior paint, roof and a/cand so much morea must see!!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/11/2020 | Listed $410,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 31.01 |
Construction | Frame |
Energy Features | Caulked/Sealed, Dual Pane Full, Thermostat |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | No Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Detached, Tract, Custom |
Utilities | 220 Volts, 3 Phase, All Public, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | Cable TV Available, Cable TV Installed, H/S Internet Avail |
Fireplace Desc | Family Room, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Other-Rmks |
Heating | Central, Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Island |
Laundry Description | 220 Volt Hook-Up, Inside Area, Washer/Dryer Includ |
Living Area | 1570 |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 023-0082-004-0000 |
---|---|
Domestic Water | Meter on Site, Meter Paid, Meter Required, Public District |
Exterior | Stucco |
Foundation | Concrete Perimeter, Raised |
Horse Property | No |
House Faces | East |
Improvements | Sidewalk, Other-Rmks |
Irrigation Water | Irrigat Connected, Meter Available, Meter Paid, Public District |
Landscape | Back, Fenced Back, Front, Wood Fence |
Open Parking Spaces | 2.00 |
Other Structures | Storage, Tool Shed |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool