
































Property Attributes
- MLS#20072522
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodSmith
- Zip95819
- StyleContemporary,Cottage/Bungalow
- Price$ 589,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1283
- Lot Size4,996 SqFt
Listing Provided Courtesy Of:
Christopher S. Barcenas CalBRE# - 01762192 with Sierra Bay R.E. & Development
Property Description
This immaculate move in ready 3 bedroom East Sacramento gem in the sought after Smith subdivision between Folsom & J St. next to the Fab 40's is waiting for you! Property is completely turnkey situated on a desirable corner lot with a detached 2 car garage. From the newly refinished 1940's era original hardwood floors to the custom cabinets throughout, this home is sure to ! The fresh interior/exterior paint, tankless water heater, dual pane windows, replaced electrical, updated central heat/air, & newer roof brings great peace of mind. Old world charm yet updated & efficient best describes this special property. Walk to various highly rated small business establishments such as the Corti Brothers Gourmet Grocery Store for a town favorite fresh cut deli sandwich or any one of the many nearby eateries, shops, banks, parks, & schools. Anything you can want or need is just a short stroll less than a mile away! Great convenient location! Schedule to see this rare East Sac beauty now!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/11/2020 | Listed $589,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 4.00 |
Construction | Frame, Wood |
Disability Features | Grab Bars, Kitchen Cabinets, Parking |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Tankless Wtr Heater, Thermostat |
Features Misc | Back Porch, Front Porch, Patio Uncovered |
Full Baths | 1 |
Garage | Detached, Facing Side, Garage Door Opener, Guest Parking Avail, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Kitchen 6-10YR, Other-Rmks 0-5YR, Other-Rmks 6-10YR |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Contemporary, Cottage/Bungalow |
Subdivision | Smith |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Living Combo, Formal Area, Formal Room |
Equipment | Cable TV Available, Cable TV Installed, H/S Internet Avail, Window Furnishings |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Bamboo, Linoleum/Vinyl, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Oven Gas B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Other, Counter Synthetic, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room, Sink |
Living Area | 1283 |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept, Living Room |
Exterior Features
Parcelnumber | 008-0292-003-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Brick, Stucco |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Meter on Site, Public District |
Landscape | Chain Link, Fenced Back, Front, Low Maintenance, Sprinkler Auto Front, Wood Fence |
Open Parking Spaces | 2.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool