





























Property Attributes
- MLS#20071795
- TypePending
- CountySACRAMENTO
- CityAntelope
- NeighborhoodNorth Country 02
- Zip95843
- Style
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1206
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Maurice Punter CalBRE# - 01469407 with Sierra Bay R.E. & Development
Property Description
ATTENTION 1ST TIME BUYERS AND INVESTORS! This 3 bedroom 2 bath home is conveniently located in west Antelope and is walking distance to the beloved Brock Park. The home is situated near the corner and has a spacious backyard and courtyard. Owned since 1987, this Antelope North Country home has excellent potential and good bones. The home is also situated on a spacious lot and has RV potential. This is the lowest price home in Antelope as of 12/4. Take a look at this affordable home and hurry as it may not last long at this price.
Elementary School | Middle School | High School |
---|---|---|
Center Joint Unified Elementary School | Center Joint Unified Middle School | Center Joint Unified High School |
Price History | |
---|---|
12/4/2020 | Listed $325,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 74.26 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial, Whole House Fan |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | Sewer in Street |
Stories | 1 |
Subdivision | North Country 02 |
Subtype Description | Tract |
Utilities | All Public, Natural Gas |
Zoning | RD-5 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo, Space in Kitchen |
Equipment | Cable TV Installed, Window Furnishings |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Disposal, Range Elec F/S |
Kitchen Description | Counter Other, Counter Synthetic |
Laundry Description | In Garage |
Living Area | 1206 |
Master Bath | Tub w/Shower Over, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 203-0430-010-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | Northeast |
Improvements | Curb(s) |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool