
































Property Attributes
- MLS#20071145
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95833
- Style
- Price$ 439,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2149
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Amit Sarang CalBRE# - 02058718 with Orbit Realty
Property Description
Don't miss out on this amazing opportunity in the highly sought after home in South Natomas! This home is situated in a beautiful neighborhood with a fantastic curb appeal, where the streets and front yards are maintained. Once inside the home, your greeted by a large formal room concept perfect for entertaining guests and family throughout the year. The beautiful kitchen includes updated cabinets, large kitchen pantry cabinets, granite counter top, and tile floors. Minutes away from Downtown Sacramento, and less then 5 minutes to freeway access. Home is vacant and awaits your personal touch!
Elementary School | Middle School | High School |
---|---|---|
Natomas Unified Elementary School | Natomas Unified Middle School | Natomas Unified High School |
Price History | |
---|---|
12/4/2020 | Listed $439,500 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 70.11 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Thermostat, Whole House Fan |
Features Misc | Deck Covered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 2 |
Subtype Description | Detached |
Utilities | All Electric |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Formal Area, Formal Room |
Equipment | Cable TV Available, H/S Internet Avail, Gas Water Heater |
Fireplace Desc | Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Oven Elec B/I, Range Elec B/I, Refrigerator F/S |
Kitchen Description | Counter Granite, Pantry Cabinet |
Laundry Description | Cabinets, Inside Area, Washer/Dryer Includ |
Living Area | 2149 |
Master Bath | Shower Stall(s), Window |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 225-0810-082-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Vinyl, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | None |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Man F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible, RV Storage |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool