














Property Attributes
- MLS#20070955
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95815
- StyleAttch
- Price$ 622,888
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2142
- Lot Size6,373 SqFt
Listing Provided Courtesy Of:
Lewis Edward CalBRE# - 01372574 with Paragon
Property Description
Investment opportunity, Almost completely upgraded 4- plex (one Duplex (2 units on Oakmont) one Apartment type building (2 i bed units over 4 car garage) on one large parcel Completely gated and fenced with New windows, New Floors, New appliances, and New Paint. Approximately Gross income of $4600.00 per month.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
11/30/2020 | Listed $639,000 |
12/14/2020 | 3% - $622,888 |
General Features
Air | Window, None |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Frame, Partial Insulation, Wood |
Disability Features | Other-Rmks |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Front Porch |
Full Baths | 4 |
Garage | Facing Side |
HOA | Contra Costa Assn of Realtors MLS |
HOA | No |
Property Subtype | 2 Houses on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Other-Attch |
Subtype Description | Detached |
Utilities | Natural Gas, Underground |
Zoning | residential |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | Gas Water Heater |
Floor Covering(s) | Tile, Wood |
Heating | Natural Gas |
Kitchen Appliances | Disposal, Range Gas B/I, Refrigerator F/S |
Kitchen Description | Counter Other |
Laundry Description | Other-Rmks |
Living Area | 2142 |
Master Bedroom | Ground Floor |
Possible Bedrooms | 0.00 |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 275-0103-030-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Combination |
Garages | 4 |
Horse Property | No |
Improvements | Curb(s), Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Fenced Front |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool