







































Property Attributes
- MLS#20070367
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95831
- StyleRanch
- Price$ 488,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1889
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Arla N Hendricks CalBRE# - 01169643 with River City Management & Sales
Property Description
Welcome home! Beautiful home with wood floors, fireplace, open floorplan and room to roam. # large bedrooms, 2 nicely finished baths with a great pool to cool off in. This home is close to everything, plus low maintenance front and back yards- you won't be sorry, put this on the list of must see homes. Large 2 car garage with lots of cabinets for storage.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
11/30/2020 | Listed $499,950 |
12/11/2020 | 3% - $488,888 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 40.08 |
Construction | Frame |
Disability Features | Grab Bars |
Energy Features | Ceiling Fan(s) |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Room |
Fireplace Desc | Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Oven Double, Range Elec B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area, Sink |
Living Area | 1889 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet Walk-In, Outside Access |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 031-0990-006-0000 |
---|---|
Domestic Water | Meter on Site |
Exterior | Brick, Stucco |
Foundation | Raised |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool