









































Property Attributes
- MLS#20069450
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodRegency Park Village B
- Zip95835
- StyleContemporary
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1685
- Lot Size3,507 SqFt
Listing Provided Courtesy Of:
David J. Smith CalBRE# - 01929448 with Homeland Realty and Investment
Property Description
Gorgeous two-story home with newer laminate flooring, stainless steel appliances, and low maintenance yard. Back patio is paved and ready for friends and family! Home is close to schools, parks, trails, and shopping. Come tour this amazing home!
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
12/18/2020 | Listed $430,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 71.05 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Kitchen 0-5YR, Other-Rmks 6-10YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subdivision | Regency Park Village B |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | R-2A-P |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Formal Area, Space in Kitchen |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Gas Plumbed, Microwave B/I, Oven Gas B/I, Range Gas B/I |
Kitchen Description | Counter Tile, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Room |
Living Area | 1685 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub, Window |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 201-0940-070-0000 |
---|---|
Domestic Water | Public District |
Exterior | Brick, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance, Wood Fence |
Lot Dimensions | 76' x 49' |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool