



























Property Attributes
- MLS#20069368
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Zip95608
- StyleRanch
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Karen Ann Saenz CalBRE# - 01083222 with Saenz Real Estate
Property Description
Charming home is move in ready. Flowing floor plan with lots of natural light. Views from every window. Located in the heart of Carmichael, walking distance to Ancil Hoffman Golf Course, walking trails, nature center and American River. Seller is master of landscape design, stunning yards create your own oasis. Updated kitchen, HVAC 2017, Roof 2005, Scandian Brazilian cherry floors, Dual pane windows 2014 with shades inside window panes, wood blind shutters and newer custom patio covers. Four bedrooms, master walk-in closet, two full baths, living room, kitchen overlooks family room and inside laundry. Bonus, solar on roof, paid off and a bonus to buyer- awesome program! Easy access to Hwy 50 & 80.AGENTS READ COMMENTS CONFIDENTIAL
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
11/23/2020 | Listed $459,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 78.01 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Skylight Tube |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Attached |
Utilities | 220 Volts, All Electric, All Public |
Zoning | RD-5 |
Interior Features
Baths Other | Tub, Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo, Space in Kitchen |
Equipment | Cable TV Installed, Elect Water Heater, Window Furnishings |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central, Electric |
Kitchen Appliances | Disposal, Oven Double, Oven Elec B/I, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1976 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept, Living Room, Master Suite |
Exterior Features
Parcelnumber | 260-0370-041-0000 |
---|---|
Domestic Water | Meter on Site, Meter Required, Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Curb(s) |
Irrigation Water | None |
Landscape | Sprinkler Auto Front, Sprinkler Auto Rear, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Storage, Tool Shed |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool