

























Property Attributes
- MLS#20067937
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95833
- StyleCottage/Bungalow
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1137
- Lot Size8,786 SqFt
Listing Provided Courtesy Of:
Amanda T. Todd CalBRE# - 01934909 with Keller Williams Realty
Property Description
Opportunity awaits for this well designed and competitively priced 3 bed 2 bath home! Located on Cul-du-sac with an oversized driveway for extra parking. Newer HVAC, garbage disposal, water heater, toilets and sinks. Large yard with a tool shed and enclosed patio. This home has good bones and is waiting for a new family.
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
11/11/2020 | Listed $330,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 70.13 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Patio Enclosed |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Detached |
Utilities | All Public |
Zoning | res |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Laminate |
Laundry Description | In Garage |
Living Area | 1137 |
Master Bath | Shower Stall(s) |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 225-0550-001-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool