






































Property Attributes
- MLS#20066732
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Zip95608
- Style
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1458
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Carly N. Meyers CalBRE# - 02085090 with Coldwell Banker Realty
Property Description
Don't miss out on this roomy 3 bed/3 bath home located in Carmichael. This 1,667 sqft home sits on a corner lot and features new flooring throughout the house, a three-car driveway, two fireplaces, a spacious backyard with built-in doggy doors - perfect for animal lovers! It also presents exposed beams and tall ceilings in the living room, which opens up to the dining area and kitchen. A skylight in the den provides plenty of natural light for a home office. With a built-in pool, diving board, deck, and gas fire pit, you'll have plenty of room to entertain all year round. Close to multiple schools, parks, and shopping centers, this home is in the center of it all.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
11/19/2020 | Listed $415,000 |
12/29/2020 | 4% - $400,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 81.17 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial, Skylight, Tankless Wtr Heater, Whole House Fan |
Features Misc | Back Porch, Fire Pit, Patio Uncovered, Wrap Around Porch |
Full Baths | 3 |
Garage | 1/2 Car Space, Attached, Drive Through |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Tract |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R-5 |
Interior Features
Baths Other | Low-Flow Toilet(s), Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Cable TV Available, Elect Water Heater |
Fireplace Desc | Family Room, Living Room, Wood Burning |
Fireplaces | 2 |
Floor Covering(s) | Concrete |
Heating | Central, Electric |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Hood Over Range, Oven Elec B/I |
Kitchen Description | Counter Ceramic, Counter Tile, Kitchen/Family Combo, Pantry Closet |
Laundry Description | In Garage |
Living Area | 1458 |
Master Bath | Closet, Outside Access, Tile, Window |
Master Bedroom | Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Dining Room, Home Office Area, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 232-0071-009-0000 |
---|---|
Domestic Water | Public District |
Exterior | Shingle, Wood |
Foundation | Concrete Slab |
Garages | 1 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Irrigat Connected |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 3.00 |
Other Structures | Gazebo, Storage, Tool Shed |
Pool Location | On Lot |
Pool Type | Built-In, Other-Rmks |
Pool Y/N | Yes |
Recreational Parking | RV Possible |
Road Description | Paved |
Roof Description | Shake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool