


















































Property Attributes
- MLS#20066112
- TypePending
- CountyPLACER
- CityLoomis
- Zip95650
- StyleContemporary
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
Jeff R. Martin CalBRE# - 01443371 with eXp Realty of California Inc.
Property Description
2 year old custom home nestled on hilltop overlooking 2.6 acres with spectacular views. Bright and open greatroom style layout with full bedroom and bathroom on main floor. Second floor has bonus room with large walk-out balcony to enjoy the sunset views, along with two more bedrooms, master suit with separate office, well appointed master bathroom with oversized walk-in rain shower, soaking tub and separate his & hers water closets. Huge 4-Car oversized 26 ft. deep 1,000sq.ft. garage with 11' high garage door for RV or Boat parking. Energy efficient 3 coat stucco system & LED lighting keeps energy bills low. Peaceful quiet location at end of private road with plenty of useable land for your horses, sports court/tennis court or pool, and close to top rated schools and easy freeway access.
Elementary School | Middle School | High School |
---|---|---|
Loomis Union Elementary School | Loomis Union Middle School | Placer Union High |
Price History | |
---|---|
11/1/2020 | Listed $999,999 |
12/7/2020 | 3% - $975,000 |
General Features
Air | Central |
---|---|
Builder | ENOS Construction |
Cc&rs | No |
Census Tract | 206.02 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation, Thermostat |
Features Misc | Balcony, Front Porch |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Facing Side, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Placer |
Sewer | Septic System |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached, Custom |
Utilities | Propane |
Zoning | RA-B-100 |
Interior Features
Baths Other | Double Sinks, Tile, Tub w/Shower Over |
---|---|
Dining Description | Formal Area |
Equipment | Networked |
Fireplace Desc | Family Room, Free Standing |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Stone, Island w/Sink, Kitchen/Family Combo |
Laundry Description | Cabinets, Upper Floor |
Living Area | 3000 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Downstairs Bedroom, Great Room Concept, Loft, Master Suite |
Exterior Features
Parcelnumber | 037-021-060-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 4 |
Horse Amenities | Fenced |
Horse Property | Yes |
Improvements | None |
Irrigation Water | Irrigat Available |
Landscape | Sprinkler Auto Front |
Open Parking Spaces | 10.00 |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Storage |
Road Description | Private |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool