















































Property Attributes
- MLS#20064605
- TypePending
- CountyPLACER
- CityAuburn
- Zip95603
- StyleRanch
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size7.9 Acres
Listing Provided Courtesy Of:
Annette M. Gregg CalBRE# - 01998951 with Keller Williams Realty Folsom
Property Description
Views to knock you socks off!!!Huge Flat Canyon Rim Property...Views that include the American River, Lake Clementine, Foesthill Bridge...Sierra Snowcap views! House on Property needs some tender loving care and upgrades...Bring your plans for your Dream Home, Farm, or Horse Property...One mile from Hwy 80, yet a world away!!!A rare find that will go quickly!!
Elementary School | Middle School | High School |
---|---|---|
Placer Hills Union Elementary School | Placer Hills Union Middle School | Placer Union High |
Price History | |
---|---|
10/28/2020 | Listed $515,000 |
General Features
Air | Central |
---|---|
Approx. Elevation | 1200 |
Cc&rs | No |
Census Tract | 215.02 |
Construction | Frame |
Energy Features | Dual Pane Partial |
Features Misc | Back Porch |
Full Baths | 2 |
Garage | Attached, Detached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | Septic System |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts, All Public |
Zoning | RES |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Equipment | Antenna Dish |
Fireplace Desc | Family Room, Living Room, Wood Burning |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Vinyl |
Heating | Central, Stove Wood |
Kitchen Appliances | Dishwasher, Microwave B/I, Range Gas B/I |
Kitchen Description | Counter Ceramic |
Laundry Description | Inside Area |
Living Area | 1785 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet |
Possible Bedrooms | 3.00 |
Room Description | Separate Family Room |
Exterior Features
Parcelnumber | 053-110-005-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Siding Metal |
Foundation | Raised |
Garages | 2 |
Horse Amenities | Pasture |
Horse Property | Yes |
Improvements | None |
Irrigation Water | None |
Landscape | Fenced Front |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Gravel, Unimproved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool