






























Property Attributes
- MLS#20063839
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95828
- Style
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size3,790 SqFt
Listing Provided Courtesy Of:
Richard E. Nance Jr CalBRE# - 02014094 with eXp Realty of California Inc.
Property Description
Cute 3br, 2ba, one story with attached 2 car garage in a senior gated community 55+. Dual pane windows, large covered patio & an inside laundry room, cabinets in garage. Super quiet & well cared for community w/2 club houses, 2 pools, 2 spas, walking trails & 2 sets of tennis courts. Property mgr & activity director on site. Come join in the planned activities in a very friendly, active community. Easy access to the freeway, public transportation and shopping. Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
10/21/2020 | Listed $294,900 |
10/30/2020 | 4% - $284,900 |
11/16/2020 | 4% - $274,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 50.02 |
Construction | Frame |
Disability Features | Grab Bars |
Energy Features | Dual Pane Full |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 325 |
HOA Includes | Insurance on Strctr, Maint Exterior, Rec Facility, Roof, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Barbeque, Clubhouse, Rec Facilities, Spa/Hot Tub, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Age |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Subtype Description | Detached, Zero Lot Line, Retirement Community |
Utilities | 220 Volts, All Public |
Zoning | RD10 |
Interior Features
Baths Other | Shower Stall(s) |
---|---|
Dining Description | Formal Area |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1312 |
Master Bath | Tub w/Shower Over, Window |
Master Bedroom | Closet Walk-In, Ground Floor, Outside Access |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 115-0940-032-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Curbs/Gutters, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Fenced, Gunite Construction |
Pool Y/N | Yes |
Road Description | Paved, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool