





















































Property Attributes
- MLS#20061848
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Area10608
- NeighborhoodCarmichael Colony
- Zip95608
- Style
- Price$ 675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4311
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Douglas C Covill, CRS CalBRE# - 00800308 with Coldwell Banker Realty
Property Description
ATTENTION ALL FLIPPERS!! Super opportunity on this large former care home with great Carmichael location, just around the corner from the entrance to Ancil Hoffman Park. Large rooms, including living room with fireplace, family room with fireplace, sunroom, inside laundry room, office, and bonus room that would make a great game room. Wonderful grounds with large mature trees and built-in pool, on two lots totaling .67 of an acre. The property has been with this family for several generations and was part of a dairy farm at one time. The good-sized land and home provide plenty of room for many possibilities. It needs work but priced to sell overnight. So, bring your tools and creative ideas and take advantage of this amazing opportunity. Going...Going...Hurry Before it is Gone!!
Price History | |
---|---|
10/21/2020 | Listed $699,900 |
12/30/2020 | 4% - $675,000 |
General Features
Air | Evaporative Cooler, MultiUnits, Refrig Wall Units |
---|---|
Cc&rs | Yes |
Census Tract | 78.02 |
Construction | Frame, Wood |
Disability Features | Grab Bars |
Energy Features | Ceiling Fan(s) |
Features Misc | BBQ Built-In, Deck Covered, Patio Enclosed, Patio Uncovered |
Full Baths | 4 |
Garage | Attached, Converted, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Other-Rmks |
Subdivision | Carmichael Colony |
Subtype Description | Detached, Fixer |
Utilities | 220 Volts, Natural Gas |
Zoning | RD-2 |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub, Window |
---|---|
Dining Description | Dining/Family Combo, Space in Kitchen |
Equipment | Window Furnishings |
Fireplace Desc | Family Room, Living Room |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Tile, Vinyl |
Heating | Furnace Wall, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Range Gas F/S |
Kitchen Description | Counter Laminate, Pantry Closet |
Laundry Description | Inside Area, Sink |
Living Area | 4311 |
Possible Bedrooms | 8.00 |
Room Description | Bonus Room, Den/Study, Downstairs Bedroom, Separate Family Room, Sun Room |
Stories Description | Tri-Level |
Exterior Features
Parcelnumber | 273-0211-018-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Siding Vinyl |
Foundation | Concrete Slab, Raised |
Horse Property | No |
House Faces | North |
Improvements | None |
Irrigation Water | None |
Landscape | Back, Chain Link, Fenced Back, Front |
Lot Dimensions | 110X298 |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Tool Shed |
Pool Location | On Lot |
Pool Type | Built-In, Fenced, Gunite Construction |
Pool Y/N | Yes |
Recreational Parking | RV Access |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle, Flat/Low Pitch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool