








Property Attributes
- MLS#20058719
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10829
- NeighborhoodWright & Kimbrough Colony 02
- Zip95829
- Style
- Price$ 545,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2214
- Lot Size2 Acres
Listing Provided Courtesy Of:
LaTrese M. Trujillo CalBRE# - 01987125 with Lisa Drake Properties
Data Source:
California Metrolist Inc
Property Description
INVESTORS dream! country living within miles to downtown Sacramento. This lot has so much potential and ready for you to personalize it and call it home currently has 2 homes and 2 acres a little work and this will be a gem! **Buyer to verify all details** **NO MORE SHOWINGS AFTER 10/2 3PM**
Price History | |
---|---|
10/1/2020 | Listed $545,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Built-In Gas Range, Dishwasher, Microwave |
Architectural Style | See Remarks |
Association Amenities | See Remarks |
Association Y/N | No |
Construction Materials | Aluminum Siding, Frame, Stucco, Wood |
Cooling | Central, Whole House Fan |
Electric | 220 Volts in Kitchen |
Elementary School District | Elk Grove Unified |
Flooring | Carpet, Vinyl |
Garage Spaces | 4 |
Heating | Central |
High School District | Elk Grove Unified |
Location Of Unit | Upper Level |
MLS Area | 10829 |
Open Parking Spaces | 5 |
Other Structures | Shed(s) |
Parking Features | 24'+ Deep Garage, Drive Thru Garage, Garage Door Opener, Garage Facing Front, Garage Facing Rear, RV Access, RV Possible, RV Storage |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Sewer | Septic System |
Status | Pending |
Subdivision Name | Wright & Kimbrough Colony 02 |
Subtype Description | Detached |
Zoning Description | IR |
Interior Features
Dining Room Features | Dining/Living Combo, Space in Kitchen |
---|---|
Fireplace Features | Gas Piped, Pellet Stove |
Kitchen Features | Laminate Counter, Island |
Laundry Features | Gas Hook-Up, Washer/Dryer Included |
Living Area | 2214 |
Room Type | Baths Other, Living Room, Master Bathroom, Master Bedroom, Office |
Roombathsotherfeatures | Jetted Tub, Tub w/Shower Over |
Roommasterbathroomfeatures | Closet, Jetted Tub, Tub w/Shower Over |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Slab, Raised |
Horse Amenities | See Remarks |
Horse Y/N | Yes |
Lot Features | Shape Regular, Other |
Lot Size Acres | 2.0000 |
Lot Size Square Feet | 87120 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool