


Property Attributes
- MLS#20055970
- TypePending
- CountySACRAMENTO
- CityRancho Cordova
- NeighborhoodSequoia at Cypress
- Zip95742
- StyleRanch,Traditional
- Price$ 474,429
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
- Lot Size4,500 SqFt
Listing Provided Courtesy Of:
James J. Teffeteller CalBRE# - 02032025 with Woodside Homes of N CA Inc
Property Description
Feel the spender of Ranch Style Living at its best the single story plan 1 at Sequoia. This home offers a large covered front porch. Once inside you are greeted by a grand entrance. This home has 1991 square feet that includes 3 bedrooms and 2 baths so there is plenty of room to stretch out. The open floor plan of the living room and kitchen offer endless entertaining opportunities. Also included standard on this home is a covered patio off the kitchen with a 6 foot slider so you can enjoy all the gorgeous views of your backyard from almost every angel of the house.
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
9/17/2020 | Listed $467,429 |
General Features
Air | Central, MultiZone |
---|---|
Builder | Woodside Homes |
Cc&rs | Yes |
Census Tract | 0.00 |
Construct Est. End | 2019-12-01 |
Construct Est. Start | 2019-08-01 |
Construction | Frame, Wall Insulation, Wood |
Energy Features | Insulation, Low E Glass Full, PV-On Grid, Tankless Wtr Heater, Thermostat |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Alley Access, Attached, Facing Rear, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Ranch, Traditional |
Subdivision | Sequoia at Cypress |
Subtype Description | Detached |
Utilities | All Public, Natural Gas, Solar, Underground |
Zoning | Residential |
Interior Features
Baths Other | Double Sinks, Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Floor Covering(s) | Carpet, Tile |
Heating | Central, MultiZone, Natural Gas |
Kitchen Appliances | Disposal, ENERGY STAR Qual Apl, Hood Over Range, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Granite, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area |
Living Area | 1991 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub, Window |
Master Bedroom | Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 067-1130-071-0000 |
---|---|
Domestic Water | Meter Required, Public District |
Exterior | Siding Cement, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Front, Low Maintenance, Sprinkler Auto Front |
Model Name | Plan 1 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool