



































Property Attributes
- MLS#20046172
- TypePending
- CountySACRAMENTO
- CityRio Linda
- Area10673
- Zip95673
- Style
- Price$ 588,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2882
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Sherry S. Ochoa CalBRE# - 01915059 with Vibe Realty
Property Description
**Look No Further** Country living without the drive! Want to get away from the hustle and bustle of everyday life and come home to the serenity that country living has to offer? Then this home is for you. Nestled on over half an acre, this 4 bd 2 bth 2800 sq ft home is not one you want to miss! This home beams with beauty from the crown molding to the over sized shower in guest bathroom and vaulted ceilings! The kitchen features cherry wood cabinets and granite counter tops. There's an abundance of storage throughout the home as well as a large loft upstairs. The stunning master bath was recently remodeled. This property is perfect for storing a boat or RV. Plenty of space for parking, including a U shaped driveway along with 4 orange trees, 1 grapefruit tree and a walnut tree. Within walking distance of Dry Creek Trails and less than a mile to the Elementary School and Rio Linda High School. Virtual tour https://www.shutteravenue.com/6923-dry-creek-rd-wv
Price History | |
---|---|
8/12/2020 | Listed $589,000 |
10/8/2020 | 1% - $588,000 |
General Features
Air | Central, MultiUnits |
---|---|
Cc&rs | Yes |
Census Tract | 72.09 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Skylight |
Features Misc | Deck Uncovered, Patio Covered |
Full Baths | 2 |
Garage | Attached, Drive Through |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Detached, Custom |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | RD5 |
Interior Features
Baths Other | Shower Stall(s), Tile |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Fireplace Desc | Electric, Family Room, Free Standing, Other-Rmks |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Oven Elec B/I, Range Gas B/I, Refrigerator F/S |
Kitchen Description | Counter Granite, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Sink, Upper Floor |
Living Area | 2882 |
Master Bath | Shower Stall(s), Tile, Tub |
Master Bedroom | Balcony, Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Downstairs Bedroom, Great Room Concept, Home Office Room |
Exterior Features
Parcelnumber | 207-0142-018-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Siding Lap |
Foundation | Raised |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Back, Fenced Back, Sprinkler Man Front |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool