






































Property Attributes
- MLS#20036807
- TypeCondos
- CountySACRAMENTO
- CitySacramento
- Zip95825
- Style
- Price$ 229,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage939
- Lot Size2,461 SqFt
Listing Provided Courtesy Of:
Johnny C. Formoso CalBRE# - 01472185 with RE/MAX Gold Laguna
Property Description
Don't Miss this Fabulous end unit condo in a Gated community with lots of amenities to offer like multiple pools-spas,tennis courts,exercise room and clubhouse.New paint,Carpet,Textured and vaulted ceilings,wood burning fireplace.New kitchen quartz countertop and engineered marble bathroom countertop.Close to Sac State,downtown,Shopping,Restaurants and Easy access to freeways.HURRY AND MAKE IT YOUR HOME!!!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
1/9/2021 | Listed $229,999 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 55.08 |
Construction | Frame |
Energy Features | Ceiling Fan(s) |
Full Baths | 1 |
Garage | No Garage |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 410 |
HOA Includes | Garbage Pickup, Insurance on Strctr, Insurance Other, Maint Exterior, Roof |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Common Laundry, Dog Park, Exercise Room, Spa/Hot Tub, Tennis Courts |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Attached |
Utilities | All Public |
Zoning | RD-30 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Fireplace Desc | Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Vinyl |
Heating | Central |
Laundry Description | Other-Rmks |
Living Area | 939 |
Master Bath | Tub w/Shower Over |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 294-0220-002-0018 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Improvements | Street Lights |
Irrigation Water | None |
Open Parking Spaces | 1.00 |
Other Structures | Tool Shed |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Paved |
Roof Description | Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool