







Property Attributes
- MLS#20024988
- TypeLot-Land
- CountySACRAMENTO
- CitySacramento
- Area10829
- Zip95829
- StyleResidential Acreage
- Price$ 2,375,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size19.17 Acres
Listing Provided Courtesy Of:
Beverly A. Villasenor CalBRE# - 02081312 with RE/MAX Gold Folsom
Data Source:
California Metrolist Inc
Property Description
Residential development potential! Here is your opportunity to own a LARGE flat parcel in the North Vineyard/Florin Gap Area. Water and electricity on-site. This parcel is included in the North Vineyard Station Specific Plan which has plans for low-density residential development RD-(1-3). Only 5 minutes from WildHawk Golf Club.
Price History | |
---|---|
5/4/2020 | Listed $3,000,000 |
6/16/2020 | 1% - $2,975,000 |
7/9/2020 | 1% - $2,950,000 |
8/1/2020 | 1% - $2,925,000 |
8/27/2020 | 1% - $2,900,000 |
9/18/2020 | 1% - $2,875,000 |
10/9/2020 | 1% - $2,850,000 |
10/30/2020 | 1% - $2,825,000 |
11/30/2020 | 1% - $2,800,000 |
12/10/2020 | 1% - $2,775,000 |
2/22/2021 | 15% - $2,375,000 |
General Features
Association Y/N | No |
---|---|
Community Features | Barn |
Crops | Other |
Current Use | Vacant |
Development Status | Improvement Plans Available, Lot Build To Suit, Lot Split Possible, See Remarks |
Elementary School District | Sacramento Unified |
High School District | Elk Grove Unified |
MLS Area | 10829 |
Other Structures | Shed |
Possible Use | Agricultural, Residential, Single Family, Subdivision, Vineyard, Livestock, See Remarks, Orchard |
Property SubType | Residential Acreage |
Property Type | Land |
School District (county) | Sacramento |
Sewer | None, Other |
Status | Active |
Zoning | AG-20 |
Zoning Description | Agricultural/Residential |
Interior Features
Additional Living Unit | No |
---|
Exterior Features
Fencing | Partial, Chain Link, Full |
---|---|
Horse Amenities | Other |
Horse Y/N | Yes |
Lot Features | Shape Regular, Other |
Lot Size Acres | 19.1700 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 835045 |
Otherequipment | See Remarks |
Road Frontage Type | County Road |
Road Surface Type | Dirt, Unimproved |
Roadresponsibility | Public Maintained Road |
Soil | Other |
Vegetation | Brush, Trees Few |
Water Source | Private Well, Domestic Well Capped, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool